| DATE | CITY | VENUE | MORE INFO |
| 9/5 | COLORADO SPRINGS, CO | Friends House Concert | 7:30pm, $25 |
| 9/12 | PAWLING, NY | Towne Crier | 845.855.1300 9pm, $25 |
| 9/13 | WAITSFIELD, VT | Valley Players Theatre | 802.496.8910 8pm, $20/23 |
| 9/19 | JIM THORPE, PA | The Mauch Chunk Opera House | 570.325.0249 8:30pm, $22/27 |
| 9/20 | TITUSVILLE, NJ | Concerts at the Crossing | 609.406.1424 8pm, $20/23 |
| 9/21 | TOMS RIVER, NJ | Ocean County Library | 732.349.6200 2pm, Free |
| 9/26 | NEW BRITAIN, CT | Trinity on Main | 860.229.2072 8pm, $20 |
| 9/27 | CAMBRIDGE, MA | Sanders Theatre | Passim's 50th Anniversary Gospel & Blues Celebration 617.496.2222 7pm, $30-75 with Mavis Staples and Ollabelle |
| UK | (Additional shows tba) | ||
| 9/30 | WORCESTER, UK | Huntingdon Hall | 01905 611427 8pm, £12/10 |
| 10/1 | READING, UK | South Street Arts | 0118 9606060 8pm, £12 |
| 10/2 | LITCHFIELD, UK | The Garrick | 01543 412121 7:30pm, £12 |
| 10/3 | CIRENCESTER, UK | Sundial Theatre | 01285 654228 7:30pm, £10/12 |
| 10/4 | MYLOR, UK | Tremayne Hall | 01872 262466 8pm, £10 |
| 10/5 | TORRINGTON, UK | Plough Arts Centre | 01805 624624 7:30pm, £12/10 |
| 10/6 | LONDON, UK | The Luminaire | 020 7372 7123 £14 |
| 10/7 | BANBURY, UK | The Mill Arts Centre | 01295 279002 |
| 10/9 | HEBDEN BRIDGE, UK | Hebden Bridge Trades Club | 01422 845265 8:30pm, £8/10 |
| 10/10 | NEWCASTLE, UK | Little Theatre, Gateshead | The
Jumpin Hot Club £12, 0191 2 605 605 |
| 10/11 | BROOKFIELD, UK | Brookfield Hall | 01505 706346 £12 |
| 10/12 | GLASGOW, UK | The
Tall Ship at Glasgow Harbour |
0870 220 1116 £12, Doors at 7:30pm Purchase tickets |
| 10/17 | HARRISBURG, PA | Whitaker Center | 717.214.ARTS 8pm, $20 Jeffrey Foucault opens |
| 10/18 | PHILADELPHIA, PA | World Cafe Live | 215.222.1400 7:30pm, $25 Jeffrey Foucault opens |
| 10/23 | ROANOKE, VA | 202 Market | 540.343.6644 8:30pm, $20 |
| 10/24 | ASHLAND, VA | Ashland Coffee & Tea | 804.798.1702 8pm, $19.50/24.50 Caroline Herring opens |
| 10/25 | CHARLOTTESVILLE, VA | The Gravity Lounge | 434.977.5590 $20/25 |
| 10/31 | VIENNA, VA | The Barns at Wolf Trap | 877.965.3872 8pm, $22 |
| 11/1 | NEW YORK, NY | Joe's Pub | Two Shows |
| 11/7-8 | MOAB, UT | Moab Folk Music Festival | 435.259.3198 |
| 11/13 | LONDON, ON | The Lounge at London Music Hall | 519.432.1107 8pm, $10/15 |
| 11/14 | GRAVENHURST, ON | Peter's Place | 705.687.2117 8pm, $30 |
| 11/15 | TORONTO, ON | Hugh's Room | 416.531.6604 8:30pm, $22/25 |
| 11/22 | HASTINGS-ON-HUDSON, NY | Common Ground Coffeehouse | 914.478.2710 7:30pm, $20/25 |
| 12/4 | HACKETTSTOWN, NJ | Whitney Chapel at Centenary College | 908.391.0769 8pm, $27 |
| 12/5 | BAY SHORE, NY | Boulton Center for the Performing Arts | 631.794.2040 8pm, $22.50-27.50 |
| 12/6 | NORTHAMPTON, MA | The Iron Horse | 413.586.8686 7pm, $22.50-25.00 |
| 12/12 | NATICK, MA | Natick Center for the Arts | 508.647.0097 8pm, $22/24 |
| 12/13 | CANTON, CT | Roaring Brook Nature Center | 860.693.0263 7:30pm, $20 |
| 2009 | |||
| 1/9 | ROMNEY, WV | The Bottling Works | 304.496.8201 8pm, $12/14 |
| 1/10 | WESTMINSTER, MD | Common Ground on the Hill | 410.857.2771, or 410.848.7272 8pm |
| 1/16 | ROSENDALE, NY | Rosendale Cafe | 845.658.9048 $20 |
| 1/17 | MIDDLEBURY, VT | After Dark Concert Series | 802.388.0216 7pm, $15-20 |
| 1/23 | ALBANY, NY | The Linda - WAMC's Performing Arts Studio | 518.465.5233, ext. 4 8pm, $25/22 |
| 1/24 | SELLERSVILLE, PA | The Sellerville Theater | 215.257.5808 8pm, $25 |
| 1/30 | BROWNFIELD, ME | The Stone Mountain Arts Center | 866.227.6523 8pm, $20 |
| 1/31 | BROWNFIELD, ME | The Stone Mountain Arts Center | 866.227.6523 8pm, $20 |
| 2/6 | MARBLEHEAD, MA | Me&Thee Coffeehouse | 781.631.8987 8:30pm, $25 |
| 2/7 | PAWTUCKET, RI | Stone Soup Coffeehouse | 401.921.5115 8pm, $20/22 |
| 2/13 | EDMONTON, AB | Full Moon Folk Club | www.fmfc.org 8pm, $13-20 |
| 2/14 | CALGARY, AB | The Bow Valley Music Club | 403.287.2299 $20 |
| 2/28 | CHESTER, VT | Green Mountain Festival Series | 802.875.4473 7:30pm, $22/20 |
| 3/7 | CARBORRO, NC | The Arts Center | 919.929.2787 8:30pm, $22/20 |
| 3/20 | BETHLEHEM, PA | Godfrey Daniels | TWO SHOWS 610.867.2390 7:30pm & 9:30pm, $22 |
| 3/21 | WEST MILFORD, NJ | Music at the Mission | 973.728.4201 8pm, $20-25 |
| 3/22 | POMFRET, CT | Vanilla Bean Cafe | 860.928.1562 8pm, $25 |
| 4/4 | KALAMAZOO, MI | Kalamazoo
Valley Community College Lake Auditorium |
7:30pm |
| 4/18 | CHARLESTON, WV | Clay
Center for the Performing Arts (The Woody Hawley Concert Series) |
304.561.3570 8pm |
| 5/2 | WOODSTOCK, NY | The Kleinert/James Arts Center | 8pm, $20/25 |
| 5/16 | NEWMARKET, NH | The Stone Church | 603.653.6321 7pm, $25 |
| 5/29 - 6/1 | DARWIN, OH | Fur Peace Ranch | Guitar Workshop & Performance |
| 6/4 | NEW HOPE, PA | Havana | 215.862.1933 6:30pm, $27 |
| 6/6 | FAIR LAWN, NJ | Hurdy Gurdy Folk Music Club | 201.384.1325 8pm, $27/30 |
| 12/5 | PORTSMOUTH, RI | Common Fence Community Hall | 401.683.5085 8pm, $25 |